Sizing Chart

A nissan 350z with need for speed underground 2 text
  LENGTH (inches) WIDTH (inches) CHEST (inches)
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
  LENGTH (cm) WIDTH (cm) CHEST (cm)
XS 68.6 42 78.7-86.4
S 71.1 45.7 86.4-94
M 73.7 50.8 96.5-104.1
L 76.2 55.9 106.7-114.3
XL 78.7 61 116.8-124.5
Purchase options
Select a purchase option to pre order this product
Countdown header
Countdown message


DAYS
:
HRS
:
MINS
:
SECS